VIOLATION TIMING
Select a hotspot to see which hours and days see the most violations. Darker red = more violations. Use this to set patrol shift times.
Fewer violations
More violations
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 00:00 | - | - | - | - | - | - | - |
| 01:00 | - | - | - | - | - | - | - |
| 02:00 | - | - | - | - | - | - | - |
| 03:00 | - | - | - | - | - | - | - |
| 04:00 | - | - | - | - | - | - | - |
| 05:00 | - | - | - | - | - | - | - |
| 06:00 | - | - | - | - | - | - | - |
| 07:00 | - | - | - | - | - | - | - |
| 08:00 | - | - | - | - | - | - | - |
| 09:00 | - | - | - | - | - | - | - |
| 10:00 | - | - | - | - | - | - | - |
| 11:00 | - | - | - | - | - | - | - |
| 12:00 | - | - | - | - | - | - | - |
| 13:00 | - | - | - | - | - | - | - |
| 14:00 | - | - | - | - | - | - | - |
| 15:00 | - | - | - | - | - | - | - |
| 16:00 | - | - | - | - | - | - | - |
| 17:00 | - | - | - | - | - | - | - |
| 18:00 | - | - | - | - | - | - | - |
| 19:00 | - | - | - | - | - | - | - |
| 20:00 | - | - | - | - | - | - | - |
| 21:00 | - | - | - | - | - | - | - |
| 22:00 | - | - | - | - | - | - | - |
| 23:00 | - | - | - | - | - | - | - |
Use peak hours from this hotspot to time patrol shifts on the Patrol Deployment page.